型号Type or Model | DWXH-5/120 | DWXH-10/120 | DWXH-20/120 | DWXH-30/120 | DWXH-50/120 | ||||
储液容积Volume of Liquid Container(L) | 5 | 10 | 20 | 30 | 50 | ||||
空载温度Min Temperature in Idling(℃) | -120 | ||||||||
工作条件 Working Condition | 使用温度范围(℃) Scope of Working Temperature | 室温~-120 Room Temperature ~-120 | |||||||
环境温度(℃) Best Ambient Temperature | ≤25 | ||||||||
环境相对温度(%) Relative Ambient Temperature | ≤60 | ||||||||
电源 Power Supply | 380V+10%50HZ | ||||||||
主要性能 Main Performance | 温度控制 Temperature Control | 显示设置方式 ConfigurationMethod of Display | 触摸按键数字设定,LED数字显示(显示最小单位0.1℃) Presetting of number key by touch ,digital display of LED(min scale of display) | ||||||
控制精度(℃) Precision of Control | +0.5 | ||||||||
传感器分度号 Graduation of S ensor | Pt100 | ||||||||
设定方式 Presetting Method | 在使用温度范围内任意设定 Preset anyway within range of working temperature | ||||||||
安全保护 Safety Protection | 延时、过电流、压缩机过热 Delay ,over-current ,overheat of compressor | ||||||||
不同制冷温度的制冷量(W) Capacity of Refrigeration with Different Refrigeration Temperature(W) | -60℃ | 120 | 160 | 270 | 680 | 1330 | |||
-80℃ | 50 | 70 | 160 | 230 | 480 | ||||
-100℃ | 20 | 40 | 70 | 100 | 260 | ||||
-120℃ | 10 | 20 | 40 | 50 | 120 | ||||
制冷机组 Refrigerating Machines Array | 功率(W) Power | 3680W | 3850W | 6380W | 6700W | 9350W | |||
电流(W) Current | 16.7A | 17.5A | 29A | 30A | 42.5A | ||||
制冷剂 Refrigerant | 混合型Hybrid | ||||||||
循环泵 Circulating Pump | 功率(W) Power | 100W | |||||||
流量(W) Flux | 20L/min | ||||||||
扬程 Travel | 7m | ||||||||
外循环接口 Interface of External Circulation | 外径¢10.5mm External diameter of ¢10.5mm | 外径¢16mm不锈钢阀门 Stainless Valve with External Diameter of ¢16mm | |||||||
内径与高度(mm) Diameter and height | ¢200*150 | ¢200*250 ¢250*200 | ¢250*300 | ¢300*350 | ¢350*400 | ||||
材质 texture of material | 1CY18NiPTi | ||||||||
烧瓶容量 Max Capacity of Flash | 2L(自备) 2LSelf-prepared | 2L或5L(自备) 2LSelf-prepared | 5L(自备) 5LSelf-prepared | 10L(自备) 10LSelf-prepared | 10L(自备) 10LSelf-prepared | ||||
整机尺寸(mm)(长*宽*高) Overall Dimension in mm(Length*Width*Height) | 480*360*600 | 480*360*700 | 520*440*860 | 680*530*960 | 720*600*1130 | ||||
| 保温管 Thermal Insulation Pipe | 2支 2 pieces (2000mm*2) | |||||||
立杆 Upright Pole | 1支 1Support | ||||||||
阀门 valve | 1个 One Unit | ||||||||
使用说明书 Manual | 1套 1set |
DWXH系列低温冷却循环泵,是通过机械方式将液态媒介(酒精、乙二醇等简称冷媒)制冷,向自身工作区提供低温环境或者将冷媒通过强制循环输送给其他仪器的一种设备。可对接的设备如:旋转蒸发器,反应釜,超高速离心机等需要低温、恒温的设备设施,广泛应用于医药、电子、化工、大专院校等多领域的化学、生物、物理反应作业。
设备特点
1.采用可靠的风冷式全封闭压缩机组,制冷量大,速度快;
2.制冷机组专用继电器、保护器、电容等均为高品质器件;
3.采用数显控制器,人机界面友好;
4.可提供外循环,流量可调;
5.通用,可与多种仪器(旋转蒸发器、双层玻璃反应釜、高压反应釜、生物制药反应釜、发酵罐、冷冻干燥设备等)相配套;
6.适合在水源缺乏、水质、水压、水温不佳的环境及高温工作条件下使用,可向各类精密仪器设备提供有效的恒温保护。
8.所有型号均可根据要求(温度、流量、制冷量与容积)定制。。
*您想获取产品的资料:
个人信息: