法国圣戈班TYGON3350铂金硅胶管
TYGON的内表面?3350硅胶管是为了降低风险而设计的。在流体传递过程中颗粒的聚集和微观的积累。内部分析与其他硅胶管相比,TYGON 3350硅胶管的内表面。显示它的平滑度高达三倍。
法国圣戈班TYGON3350铂金硅胶管
TYGON的内表面?3350硅胶管是为了降低风险而设计的。在流体传递过程中颗粒的聚集和微观的积累。内部分析与其他硅胶管相比,TYGON 3350硅胶管的内表面。显示它的平滑度高达三倍。此外,与不锈钢相比。钢管,TYGON 3350油管的表面更光滑,因数高达40。更流畅的流体路径也有助于促进流体输送的*卫生。系统。即使在重复使用的应用中,TYGON 3350硅胶管也可以防止残留。建立,协助完成清洗和消毒。另外,TYGON 3350硅胶管光滑的内表面改善了流体。减少表面积的流动特性。
法国圣戈班TYGON3350铂金硅胶管
TYGON 3350 silicone tubing is compounded to meet the most demanding requirements of biocompatibility. In-house extractability tests have shown that TYGON 3350 silicone tubing has a low extractable content. Lower extractables help to maintain the purity of transported fluids in sensitive applications.Platinum-cured TYGON 3350 silicone tubing complies fully with the requirements of the USP Class VI Criteria and is entirely non-toxic, non-hemolytic and non-pyrogenic.Additionally, TYGON 3350 silicone tubing meets 3-A Sanitary Standards, FDA 21 CFR Part 177.2600 Criteria and NSF 51 Standard. TYGON 3350 silicone tubing also complies with the ISO 10993 guidelines for contact with blood (or other body fluids and tissue) for up to 30 days as listed in the FDA GP-95.
法国圣戈班TYGON3350铂金硅胶管
货号 | 英制尺寸 | 公制尺寸 | 长度 |
ABW00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 | 15米 |
ABW00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 | 15米 |
ABW00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6,14号 | 15米 |
ABW00004 | 3/32×5/32×1/32 | 2.4×4×0.8 | 15米 |
ABW00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 | 15米 |
ABW00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 | 15米 |
ABW00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6,16号 | 15米 |
ABW00009 | 5/32×7/32×1/32 | 4×5.6×0.8 | 15米 |
ABW00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 | 15米 |
ABW00012 | 3/16×5/16×1/16 | 4.8×8×1.6,25号 | 15米 |
ABW00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4,15号 | 15米 |
ABW00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 | 15米 |
ABW00016 | 1/4×5/16×1/32 | 6.4×8×0.8 | 15米 |
ABW00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6,17号 | 15米 |
ABW00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4,24号 | 15米 |
ABW00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2,26号 | 15米 |
ABW00022 | 5/16×7/16×1/16 | 8×11.1×1.6,18号 | 15米 |
ABW00023 | 5/16×1/2×3/32 | 8×12.7×2.4,35号 | 15米 |
ABW00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 15米 |
ABW00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4,36号 | 15米 |
ABW00029 | 3/8×5/8×1/8 | 9.6×16×3.2,73号 | 15米 |
ABW00036 | 1/2×5/8×1/16 | 12.7×16×1.6 | 15米 |
ABW00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 | 15米 |
ABW00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2,82号 | 15米 |
ABW00045 | 5/8×13/16×3/32 | 16×20.8×2.4 | 15米 |
ABW00046 | 5/8×7/8×1/8 | 16×22.4×3.2 | 15米 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
*您想获取产品的资料:
个人信息: